| FB | Birth Name | Born | Birthplace | Death | Place of Death | Parents | Marriage | Marriage Place | Spouse | Departure Port | Departure Date | Arrival Port | Arrival Date | Ship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Josefa ABFALTER | 19.03.1859 | Sanktanna | USA | Johann & Rosalia & | I 20.02.1881 | Sanktanna | Sebastian Hack | Bremen | New York | 4.23.1912 | Kaiser Wilhelm II. | ||
| II 14.02.1886 | Sanktanna | Johann Herbanski | Hamburg | New York | 10.2.1923 | Manchuria | ||||||||
| 80 | Andreas ABFALTER | 07.11.1872 | Sanktanna | lebte 1930 | Dunn Cou. / ND | Michael & Barbara | 10.02.1895 | Sanktanna | Josefa Gantner | Triest | 10.10.08 | New York | 10.27.1908 | Mart. Washington |
| 93 | Anna ABFALTER | 21.03.1880 | Sanktanna | 27.01.56 | Dickinson / ND | Michael & Barbara | 09.07.1899 | Sanktanna | Johann Sickler | Bremen | New York | 06.06.11 | Gr. Kurfürst | |
| 95 | Karl ABFALTER | 13.08.1881 | Sanktanna | USA | Andreas & Elisabeth | Fiume | New York | 12.07.12 | Carpathia | |||||
| 103 | Anton ABFALTER | 04.05.1885 | Sanktanna | vor 1940 | Portland / OR | Franz & Katharina | 26.01.08 | Neupanat | Anna Kaiser | Bremen | New York | 22.06.11 | K Wilhelm d Gr | |
| 115 | Franz ABFALTER | 278 | Sanktanna | 13.01.36 | Chicago | Josef & Magdalena | 01.01.70 | Chicago | Magdale. Elisab. Bedö | |||||
| 119 | Josef ABFALTER | 1099 | Sanktanna | lebte 1930 | Chicago | Josef & Magdalena | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||
| .-- | Johann ABFALTER | 3339 | Neupanat | 27.02.88 | Minn. | Anton & Anna | Bremen | New York | 22.06.11 | K Wilhelm d Gr | ||||
| 168 | Anton ACKERMANN | 04.09.1858 | Sanktanna | 07.08.26 | Portland | Sebastian & Rosalia | I | Elisabeth Steger | Fiume | 02.04.04 | New York | 20.04.04 | Slavonia | |
| II 26.10.1901 | Vilagos | Barbara Dreher | ||||||||||||
| 177 | Michael ACKERMANN | 29.08.1860 | Sanktanna | 24.01.39 | Oregon | Sebastian & Rosalia | 03.02.1884 | Arad | Elisabeth Mayer | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia |
| 199 | Magdalena ACKERMANN | 06.04.1864 | Sanktanna | 04.02.53 | Chicago | Andreas & Magdalen. | 20.01.1885 | Sanktanna | Jakob Sandner | Fiume | 12.10.05 | New York | 28.10.05 | Pannonia |
| 208 | Anna ACKERMANN | 09.02.1866 | Sanktanna | Oregon | Sebastian & Rosalia | 29.01.1888 | Vilagos | Josef Oster | Fiume | 02.04.04 | New York | 20.04.04 | Slavonia | |
| 223 | Josef ACKERMANN | 25.10.1868 | Sanktanna | 13.02.52 | Kanada | Johann & Barbara | 12.11.1893 | Sanktanna | Barbara Henger | Bremen | 19.08.30 | Quebec | 31.08.30 | Köln |
| .-- | Michael ACKERMANN | 27.09.1885 | Vilagos | 01.10.56 | Oregon | Michael & | 09.01.09 | Vilagos | Katharina Weckerle | Fiume | 20.03.09 | New York | 09.04.09 | Slavonia |
| .-- | Anna ACKERMANN | 08.07.1887 | Vilagos | 29.10.46 | USA | Michael & Elisabeth | 16.04.10 | Vilagos | Johann Blauner | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia |
| .-- | Stefan ACKERMANN | 10.06.1889 | Arad | 24.04.60 | USA | Michael & | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia | |||
| .-- | Maria ACKERMANN | 01.02.1891 | Vilagos | USA | Anton & Elisabeth | Fiume | 02.04.04 | New York | 20.04.04 | Slavonia | ||||
| .-- | Theresia ACKERMANN | 11.06.1891 | Galsa | 06.06.61 | USA | Michael & Elisabeth | 19.11.10 | Portland | Heinrich Ernst | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia |
| .-- | Katharina ACKERMANN | 17.05.1894 | Arad | 03.07.64 | USA | Michael & Elisabeth | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia | |||
| 383 | Johann ACKERMANN | 03.09.1894 | Sanktanna | Kanada | Josef & Barbara | Bremen | 19.08.30 | Quebec | 31.08.30 | Köln | ||||
| .-- | Anton ACKERMANN | 16.11.1894 | Vilagos | 11.12.51 | Tillamook / Oreg. | Anton & Elisabeth | 01.01.70 | Oregon | Grace Viola Manning | Fiume | 02.04.04 | New York | 20.04.04 | Slavonia |
| .-- | Johann ACKERMANN | 03.03.1897 | Vilagos | USA | Anton & Elisabeth | Fiume | 02.04.04 | New York | 20.04.04 | Slavonia | ||||
| .-- | Maria ACKERMANN | 08.12.1898 | Vilagos | lebte 1910 | Portland / Or. | Michael & Elisabeth | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia | |||
| 452 | Maria ACKERMANN | 1125 | Sanktanna | 12.10.84 | Fort Francis/CA | Jakob & Aloisia | 10.01.26 | Sanktanna | Josef Müller | Monreal | 25.09.28 | Montnairn | ||
| 474 | Karl ACKERMANN | 2216 | Sanktanna | Kanada | Sebastian & Eva | Bremen | 10.03.27 | Halifax | 21.03.27 | Seydlitz | ||||
| 490 | Michael ACKERMANN | 2822 | Sanktanna | Kanada | Josef & Barbara | Bremen | 10.03.27 | Halifax | 21.03.27 | Seydlitz | ||||
| 131 | Maximilian ADELMANN | 09.11.1850 | Sanktanna | 11.08.40 | Chicago | Stefan & Anna | 02.02.1874 | Sanktanna | Theresia Renz | 1. Hamburg | New York | 04.08.1893 | Solingen | |
| 2. Fiume | New York | 23.11.08 | Pannonia | |||||||||||
| 147 | Johann ADELMANN | 17.02.1855 | Sanktanna | 17.05.41 | Gervais / Or. | Stefan & Anna | 21.01.1879 | Sanktanna | Rosalia Pfister | 1. Hamburg | New York | 04.08.1893 | Solingen | |
| 2. Bremen | 16.08.02 | New York | 26.08.02 | Friedrich d Gr | ||||||||||
| 244 | Franz ADELMANN | 22.10.1879 | Sanktanna | 01.01.70 | Oregon | Johann & Rosalia | 05.06.1… | n.SA | Magdalena Prantl | Hamburg | New York | 04.08.1893 | Solingen | |
| 254 | Anton ADELMANN | 10.05.1881 | Sanktanna | lebte 1920 | Oklahoma | Maximilian & Theresia | Jessie Hart | Hamburg | New York | 04.08.1893 | Solingen | |||
| 255 | Anna ADELMANN | 29.07.1881 | Sanktanna | 15.01.56 | Gervais / Or. | Johann & Rosalia | 28.05.03 | Bloomington | Philip Theis | Hamburg | New York | 04.08.1893 | Solingen | |
| 281 | Katharina ADELMANN | 27.05.1885 | Sanktanna | 13.04.68 | Salam | Johann & Rosalia | 26.05.10 | Oregon | Peter Prantl | Hamburg | New York | 04.08.1893 | Solingen | |
| 295 | Anna ADELMANN | 07.10.1887 | Sanktanna | 27.12.77 | Cook | Stefan & Katharina | 13.06.07 | Chicago | Stefan Schissler | |||||
| .-- | Anna Ther. ADELMANN | 28.03.1888 | Simand | 12.03.61 | Gervais / Or. | Anton & Rosalia | 05.04.07 | Banat | Johann Messer | 1. Fiume | 08.11.06 | New York | 30.11.06 | Slavonia |
| 2. Fiume | 16.01.12 | New York | 10.02.12 | Pannonia | ||||||||||
| 304 | Maximilian ADELMANN | 23.02.1889 | Sanktanna | lebte 1920 | Chicago | Maximilian & Theresia | Hamburg | New York | 04.08.1893 | Solingen | ||||
| .-- | Magdalena ADELMANN | ca 1890 | Simand | USA | Maximilian | Fiume | New York | 23.11.08 | Pannonia | |||||
| 331 | Stefan ADELMANN | 29.06.1893 | Sanktanna | 30.01.48 | McMinneville/Or. | Johann & Rosalia | 04.09.15 | Portland | Josephine Jo. Hartmann | 1. Hamburg | New York | 04.08.1893 | Solingen | |
| 2. Bremen | 16.08.02 | New York | 26.08.02 | Friedrich d Gr | ||||||||||
| 434 | Anton ADELMANN | 3554 | Sanktanna | Kanada | Johann & Anna | Bremen | 03.05.28 | Halifax | 03.05.28 | Derfflinger | ||||
| 536 | Anna ADELMANN | 11424 | Sanktanna | lebte 2009 | Montreal | Anton & Anna | Montreal | 23.07.63 | ||||||
| .-- | Anton AMEND | 16.09.1884 | Sotin | ..08.1963 | Michigan | Anton & Rosalia | Rosina Marvin | |||||||
| 143 | Ferdinand AUER | 1422 | Sanktanna | Argentinien | Michael & Katharina | Bremen | Buenos Aires | 02.04.27 | Sierra Ventana | |||||
| 110 | Ferdinand AUFMUTH | 16.10.1858 | Sanktanna | 22.04.26 | Chicago | Johann & Elisabeth | I 03.06.1883 | Sanktanna | Theresia Florian | Liverpool | New York | 25.01.08 | Campania | |
| II 19.06.1913 | Chicago | Magdalena Florian, verw. Herbanski | ||||||||||||
| 147 | Stefan AUFMUTH | 08.07.1868 | Sanktanna | USA | Johann & Elisabeth | I 05.02.1893 | Vilagos | Anna Raab | Hamburg | New York | 18.05.10 | Deutschland | ||
| II 04.02.1901 | Sanktanna | Magdalena Nachbar | ||||||||||||
| 156 | Theresia AUFMUTH | 11.07.1871 | Sanktanna | 25.06.24 | Sanktanna | Johann & Rosalia | 06.02.1899 | Sanktanna | Stefan Weber | Fiume | 15.03.06 | New York | 02.04.06 | Pannonia |
| 209 | Magd. Doro. AUFMUTH | 07.05.1884 | Sanktanna | 12.11.67 | Chicago | Ferdinand & Theresia | 10.07.10 | Sanktanna | Johann Henger | 1. Liverpool | New York | 25.01.08 | Campania | |
| 2. Bremen | New York | 10.11.11 | Barbarossa | |||||||||||
| 219 | Dorothea AUFMUTH | 06.06.1886 | Sanktanna | 15.03.65 | USA | Ferdinand & Theresia | 17.02.08 | USA | Andreas Höniges | Liverpool | New York | 25.01.08 | Campania | |
| 224 | Katharina AUFMUTH | 20.08.1887 | Sanktanna | 03.09.66 | EvergreenP./Ill. | Anton & Katharina | 15.01.05 | Sanktanna | Josef Hellstern | London | Qu. | 09.07.07 | Sardinian | |
| 317 | Ferdinand AUFMUTH | 2719 | Sanktanna | 14.09.89 | USA | (Johann & Henger) | 21.11.40 | Rosalia Schauer, verw. Mossman | Liverpool | New York | 25.01.08 | Campania | ||
| 157 | Josef BARTHELME | 2270 | Sanktanna | Kanada | Anton & Maria | |||||||||
| 160 | Michael BARTHELME | 3402 | Argentinien | Anton & Maria | ||||||||||
| 116 | Leopold BAUMANN | 17.07.1854 | Sanktanna | …09.1893 | Eugene / Or. | Karl & Rosalia | 07.05.1876 | Vilagos | Elisabeth Depold | Amsterdam | New York | 12.06.1893 | Schiedam | |
| 157 | Michael BAUMANN | 17.02.1874 | Sanktanna | 08.08.43 | Chicago | Michael & Magdalen. | 08.01.1899 | Sanktanna | Theresia Höniges | Bremen | New York | 16.03.07 | Chemnitz | |
| .-- | Stefan BAUMANN | 20.12.1876 | Banat | USA | Leopold & Elisabeth | Amsterdam | New York | 12.06.1893 | Schiedam | |||||
| Leopold BAUMANN | …07.1878 | Banat | USA | Leopold & Elisabeth | Amsterdam | New York | 12.06.1893 | Schiedam | ||||||
| 183 | Anna BAUMANN | 954 | Sanktanna | USA | Michael & Theresia | 02.07.21 | Chicago | Johann Kerner | ||||||
| 85 | Johann BECKER | 06.02.1864 | Sanktanna | 15.06.30 | Portland | Johann & Elisabeth | 08.02.1887 | Vilagos | Barbara Marton | 03/10/05 | ||||
| 95 | Theresia BECKER | 28.03.1871 | Sanktanna | 21.10.55 | Portland | Johann & Elisabeth | 06.02.1888 | Vilagos | Johann Zoller | 07.03.05 | ||||
| 17 | Josef BEDÖ | 11.11.1865 | Sanktanna | 29.05.39 | Bloomington | Stefan & Rosalia | 23.11.1891 | Sanktanna | Magdalena Höniges | Bremen | 13.12.13 | New York | 22.12.13 | Geo. Washington |
| 28 | Josef BEDÖ | 12.03.1892 | Sanktanna | 04.12.53 | Chicago | Josef & Magdalen. | 28.08.10 | Sanktanna | Theresia Knapp | Hamburg | 15.03.12 | Philiadelphia | 23.03.12 | Prinz Oskar |
| 29 | Johann BEDÖ | 16.01.1894 | Sanktanna | 01.11.63 | Bloomington | Josef & Magdalen. | I .1918 | Bloomington | Rosalia Hauptmann | Rotterdam | Halifax | 05.09.11 | Campanello | |
| II | Bloomington | Mary Janick, verw. Meyer | ||||||||||||
| 33 | Magdalena Elisab. BEDÖ | 19.11.1899 | Sanktanna | 03.07.63 | Bloomington | Josef & Magdalen. | 01.01.70 | Chicago | Frank Abfalter | Bremen | 13.02.13 | New York | 22.12.13 | Geo. Washington |
| 41 | Maria BEDÖ | 4435 | Sanktanna | 03.03.51 | Chicago | Josef & Theresia | 04.05.35 | USA | John Mahoney | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr |
| 80 | Stefan BINDER | 16.08.1880 | Sanktanna | 22.08.44 | Chicago | Josef & Theresia | 22.01.04 | Sanktanna | Theresia Kisch | 1. Fiume | New York | 13.11.05 | Carpathia | |
| 2. Bremen | 19.03.14 | Philiadephia | 04.04.14 | Main | ||||||||||
| 105 | Stefan BINDER | 27.02.1896 | Sanktanna | Stefan & Katharina | 23.11.19 | Sanktanna | Rosalia Karmann | |||||||
| 134 | Franz Ludwig BINDER | 2091 | Sanktanna | …04.1987 | Yavapi / Ariz. | Stefan & Theresia | Bremen | 19.03.14 | Philiadephia | 04.04.14 | Main | |||
| 146 | Cecilia Elisabe. BINDER | 3673 | Sanktanna | lebte 1930 | Chicago | Stefan & Theresia | Bremen | 19.03.14 | Philiadephia | 04.04.14 | Main | |||
| 157 | Magdalena BINDER | 4591 | Sanktanna | lebte 1930 | Chicago | Stefan & Theresia | Bremen | 19.03.14 | Philiadephia | 04.04.14 | Main | |||
| 161 | Maria BINDER | 5087 | Sanktanna | lebte 1930 | Chicago | Stefan & Theresia | Bremen | 19.03.14 | Philiadephia | 04.04.14 | Main | |||
| 168 | Magdalena BINDER | 7287 | (Kanada) | Stefan & Rosalia | Antwerpen | Windsor | 22.01.38 | Montroyal | ||||||
| 104 | Anna BISSINGER | 1777 | Sanktanna | Kanada | Stefan & Katharina | 24.04.26 | Sanktanna | Stefan Schwarz | Bremen | 03.05.28 | Halifax | 13.05.28 | Derfflinger | |
| 182 | Susan. Eva BLEIZIFFER | 09.09.1856 | Sanktanna | 04.10.39 | Bloomington | Martin & Theresia | I 23.01.1876 | Borosjenö | Josef Hirsch | Fiume | 25.05.07 | New York | 14.06.07 | Pannonia |
| II 1892 | n.SA | Karl Totterer vid. | ||||||||||||
| .-- | Franz BLEIZIFFER | 15.08.1867 | Borosjenö | 20.07.16 | Borosjenö | Martin & Rosalia | 07.02.1893 | Vilagos | Eva Kern | New York | 15.07.11 | Rhein | ||
| 256 | Josef BLEIZIFFER | 04.11.1870 | Sanktanna | 20.09.33 | Chicago | Andreas & Rosalia | I 04.02.1894 | Sanktanna | Katharina Kämmerle | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr |
| II 31.01.1905 | Sanktanna | Barbara Wille | ||||||||||||
| III 17.05.1908 | Sanktanna | Magdalena Sandner, | ||||||||||||
| verw. Abfalter | ||||||||||||||
| 293 | Anton BLEIZIFFER | 26.06.1879 | Sanktanna | 17.03.54 | Chicago | Josef & Theresia | 22.02.03 | Sanktanna | Maria Hellstern | Bremen | 16.10.13 | Baltimore | 01.11.13 | Nekar |
| 345 | Magdalena BLEIZIFFER | 13.11.1886 | Sanktanna | USA | Anton & Katharina | 07.11.09 | Sanktanna | Josef Gerhard vid. | Hamburg | 10.12.13 | New York | 21.12.13 | Amerika | |
| 352 | Josef BLEIZIFFER | 26.08.1887 | Sanktanna | lebte 1930 | Chicago | Josef & Elisabeth | 23.05.08 | Chicago | Theresia Marksteiner | Triest | New York | 06.07.06 | Giulia | |
| 389 | Rosalia BLEIZIFFER | 24.09.1891 | Sanktanna | 12.03.81 | El Paso / Ill | Josef & Anna | 20.11.12 | Sanktanna | Johann Eberwein | Boulogne/FR | New York | 06.02.21 | Ryndam | |
| 436 | Magdalena BLEIZIFFER | 12.11.1896 | Sanktanna | 17.10.17 | Chicago | Josef & Katharina | 05.09.14 | Chicago | Karl Rambert | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr |
| Maria BLEIZIFFER | ca 1897 | n.SA | USA | Josef | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||||
| 455 | Anna BLEIZIFFER | 09.08.1898 | Sanktanna | Kanada | Franz & Rosalia | 15.06.19 | Sanktanna | Urban Sandner | Bremen | 05.08.37 | Halifax | Berlin | ||
| 462 | Jakob BLEIZIFFER | 24.03.1899 | Sanktanna | USA | Josef & Katharina | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | ||||
| Franz BLEIZIFFER | ca 1900 | n.SA | USA | Josef | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||||
| 480 | Rosalia BLEIZIFFER | 455 | Sanktanna | lebte 1930 | Chicago | Josef & Katharina | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||
| .-- | Stefan BLEIZIFFER | 1326 | Buttyin | Anton & Maria | Boulogne/FR | New York | 27.03.21 | Noordam | ||||||
| Josef BLEIZIFFER | ca 1905 | n.SA | USA | Josef | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||||
| 513 | Anton BLEIZIFFER | 2223 | Sanktanna | …08.1982 | Illinois | Anton & Maria | Elizabeth … | Boulogne/FR | New York | 27.03.21 | Noordam | |||
| 526 | Katharina BLEIZIFFER | 2974 | Sanktanna | USA | Anton & Maria | Boulogne/FR | New York | 27.03.21 | Noordam | |||||
| 534 | Michael BLEIZIFFER | 3207 | Sanktanna | Argentinien | Andreas & Maria | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | ||||
| Bremen | ||||||||||||||
| 535 | Andreas BLEIZIFFER | 3243 | Sanktanna | USA | Josef & Magdalen. | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||||
| 555 | Elisabeth BLEIZIFFER | 4049 | Sanktanna | lebte 1930 | Chicago | Josef & Magdalen. | Bremen | 20.06.12 | New York | 28.06.12 | K Wilhelm d Gr | |||
| 42 | Anna BURGER | 17.07.1850 | Sanktanna | 09.11.28 | Chicago | Josef & Rosalia | 23.11.1869 | Sanktanna | Franz Ferdinand Papp | Bremen | 28.10.11 | New York | 09.11.11 | Barbarossa |
| 102 | Magdalena BURGER | 26.08.1899 | Sanktanna | Argentinien | Johann & Katharina | 13.01.20 | Sanktanna | Franz Reinholz | Bremen | 08.10.27 | Buenos Aires | Weser | ||
| 84 | Sebastian BUTSCHLER | 19.09.1895 | Sanktanna | 18.07.66 | Vancouver / CA | Sebastian & Rosalia | 03.02.22 | Sanktanna | Elisabeth Horn | |||||
| 88 | Anton BUTSCHLER | 24.12.1898 | Sanktanna | 23.04.31 | Sanktanna | Sebastian & Rosalia | 06.06.22 | Sanktanna | Theresia Steigberger | Bremen | 23.04.27 | Buenos Aires | 02.05.27 | Weser |
| 119 | Stefan BUTSCHLER | 8333 | Sanktanna | 11.02.43 | Sanktanna | Anton & Theresia | Bremen | 23.04.27 | Buenos Aires | 02.05.27 | Weser | |||
| 124 | Sebastian BUTSCHLER | 8699 | Sanktanna | 22.10.93 | Kanada | Sebastian & Elisabeth | ||||||||
| 125 | Anton BUTSCHLER | 9070 | Sanktanna | 25.08.41 | Sanktanna | Anton & Theresia | Bremen | 23.04.27 | Buenos Aires | 02.05.27 | Weser | |||
| 127 | Therersia BUTSCHLER | 9771 | Sanktanna | 19.05.43 | Sanktanna | Anton & Theresia | Bremen | 23.04.27 | Buenos Aires | 02.05.27 | Weser | |||
| 128 | Ferdinand BUTTINGER | 11.10.1884 | Sanktanna | 05.02.63 | Sanktanna | Karl & Anna | I 23.02.1908 | Sanktanna | Anna Heuberger | Hamburg | 08.03.12 | Philadelphia | 23.03.12 | Prinz Oskar |
| II | Anna Marksteiner | |||||||||||||
| 158 | Theresia BUTTINGER | 550 | Sanktanna | 03.11.63 | Toronto / CA | Karl & Theresia | 31.01.22 | Sanktanna | Michael Wille | Bremen | 06.03.30 | Halifax | Stuttgart | |
| 165 | Jakob BUTTINGER | 1527 | Sanktanna | Kanada | Stefan & Theresia | 02.03.24 | Sanktanna | Josefa Täuber | Kanada | 07.04.05 | ||||
| 171 | Ramona BUTTINGER | 2352 | Sanktanna | 01.01.70 | Kanada | Franz & Anna | 13.11.26 | Sanktanna | Josef Eberwein | Bremen | 08.07.30 | Montreal | 20.07.30 | Köln |
| 174 | Rosalia BUTTINGER | 2862 | Sanktanna | lebte 1920 | Chicago | Ferdinand & Anna | Hamburg | New York | 04.12.12 | K August Victoria | ||||
| 175 | Anton BUTTINGER | 2936 | Sanktanna | 01.01.70 | Kanada | Stefan & Theresia | 24.02.36 | Lake Lenore / CA | Sofia Gerwing | Hamburg | 03.04.29 | Halifax | 14.04.29 | Thuringia |
| 193 | Theresia BUTTINGER | 8916 | Sanktanna | Kanada | Jakob & Josefa | Makel Loxterkamp | Bremen | Halifax | 05.07.24 | |||||
| 153 | Johann DAMINGER | 10.10.1868 | Sanktanna | 28.10.55 | Marquam / Or. | Stefan & Magdalen. | 04.02.1894 | Pankota | Katharina Pfau | Triest | 10.10.08 | New York | 27.10.08 | Mart. Washington |
| 207 | Peter Franz DAMINGER | 699 | Sanktanna | 23.04.78 | Bloomington | Franz & Barbara | 17.08.33 | Bloomington | Rosalia Abraham | New York | 17.01.22 | Saxonia | ||
| 28 | Elisabeth DEPOLD | 29.01.1838 | Sanktanna | 15.06.30 | Portland / Or. | Andreas & Marianne | I 14.01.1860 | Sanktanna | Johann Becker | Amsterdam | New York | 12.06.1893 | Schiedam | |
| II 25.05.1874 | Sanktanna | Johann Baumann vid. | ||||||||||||
| III 07.05.1876 | Vilagos | Leopold Baumann | ||||||||||||
| .-- | Magdalena DEPOLD | 0.1852 | Pankota | 01.01.70 | Portland | Philip Schiller | Antwerpen | New York | 12.06.07 | Finland | ||||
| .-- | Katharina DIETRICH | 18.05.1881 | Vilagos | USA | Martin & Theresia | 23.07.1899 | Vilagos | Anton Seifer | Bremen | New York | 30.09.03 | Friedrich d Gr | ||
| 29 | Ludwig EBERHARDT | 16.09.1892 | Sanktanna | Johann & Theresia | I | Pankota | Anna Vrancea | |||||||
| II …11.1953 | Honduras | Emma Lyd. Enamorado | ||||||||||||
| 39 | Barbara EBERLEIN | 21.02.1868 | Sanktanna | 17.12.34 | Missoula/Mont. | Josef & Barbara | 28.02.1886 | Sanktanna | Karl Reinhard | Bremen | 02.05.03 | New York | 13.05.03 | Friedrich d Gr |
| 47 | Anna EBERLEIN | 09.06.1874 | Sanktanna | 10.06.53 | Sanktanna | Ferdinand & Anna | 18.04.1893 | Sanktanna | Adam Adelmann | Bremen | 20.07.23 | New York | 01.08.23 | America |
| 72 | Magdalena EBERLEIN | 08.04.1897 | Sanktanna | Argentinien | Martin & Magdalen. | 11.04.15 | Sanktanna | Kaspar Schissler | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | |
| 200 | Johann EBERWEIN | 29.03.1874 | Sanktanna | …11.1962 | New York | Johann & Elisabeth | 28.01.00 | Sanktanna | Katharina Weckerle | Fiume | New York | 06.10.11 | Ultonia | |
| 254 | Johann EBERWEIN | 06.08.1888 | Sanktanna | 27.03.71 | Bloomington | Adam & Rosalia | 20.11.12 | Sanktanna | Rosalia Bleiziffer | Boulogne/FR | New York | 06.02.21 | Ryndam | |
| 258 | Pauline EBERWEIN | 27.06.1889 | Sanktanna | lebte 1937 | Buffolo / NY | Johann & Elisabeth | 15.11.08 | Sanktanna | Michael Muranyi | Bremen | 29.11.22 | New York | 09.12.22 | America |
| 270 | Johann EBERWEIN | 21.11.1892 | Sanktanna | 01.01.70 | Argentinien | Johann & Anna | 04.05.19 | Sanktanna | Barbara Wiesenmayer | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra |
| 276 | Ferdinand EBERWEIN | 02.02.1895 | Sanktanna | 06.09.37 | Montreal | Johann & Anna | I 21.09.1919 | Sanktanna | Barbara Knapp | Bremen | 03.04.29 | Halifax | 14.04.29 | Thuringia |
| II 1931 | Montreal | Maria Becker | ||||||||||||
| 285 | Franz EBERWEIN | 02.06.1897 | Sanktanna | 10.09.62 | Montreal | Johann & Anna | 06.11.22 | Sanktanna | Regina Knapp | Bremen | 03.04.29 | Halifax | 14.04.29 | Thuringia |
| 290 | Michael EBERWEIN | 21.04.1898 | Sanktanna | Kanada | Anton & Rosalia | I 03.01.1921 | Sanktanna | Aloisia Renz | Bremen | 03.05.28 | Halifax | 13.05.28 | Derfflinger | |
| II 26.06.1927 | Sanktanna | Rosalia Renz | ||||||||||||
| 325 | Josef EBERWEIN | 1389 | Sanktanna | 01.01.70 | Kanada | Johann & Elisabeth | 13.11.26 | Sanktanna | Ramona Buttinger | Cherburg/FR | Quebec | 27.04.29 | Ascania | |
| 326 | Johann EBERWEIN | 1406 | Sanktanna | …10.1976 | Tonawanda | Johann & Katharina | Fiume | New York | 06.10.11 | Ultonia | ||||
| 333 | Theresia EBERWEIN | 1918 | Sanktanna | 01.01.70 | Argentinien | Johann & Elisabeth | 15.01.27 | Sanktanna | Michael Schissler | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra |
| 350 | Anna EBERWEIN | 2956 | Sanktanna | USA | Johann & Katharina | Fiume | New York | 06.10.11 | Ultonia | |||||
| 354 | Sebastian EBERWEIN | 3232 | Sanktanna | Kanada | Bernhard & Eva | Bremen | 17.03.28 | Halifax | 28.03.28 | Derfflinger | ||||
| 361 | Johann EBERWEIN | 3689 | Sanktanna | Kanada | Anton & Rosalia | Bremen | 10.05.28 | Halifax | 19.05.28 | Yorck | ||||
| 363 | Ferdinand EBERWEIN | 3864 | Sanktanna | 03.09.93 | Cheektowago | Johann & Katharina | Fiume | New York | 06.10.11 | Ultonia | ||||
| 378 | Andreas EBERWEIN | 4518 | Sanktanna | 20.09.75 | Bloomington | Johann & Rosalia | 13.01.34 | Bloomington | Eleonore Katz | Boulogne/FR | New York | 06.02.21 | Ryndam | |
| 400 | Andreas EBERWEIN | 7281 | Sanktanna | Argentinien | Johann & Barbara | Esther ... | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | |||
| 411 | Johann EBERWEIN | 7922 | Sanktanna | Argentinien | Johann & Barbara | Veronika Gette | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | |||
| 412 | Rosalia EBERWEIN | 8033 | Sanktanna | lebte 2007 | Montreal | Ferdinand & Barbara | 18.11.39 | Kanada | Nikolaus Stoss | Bremen | 23.10.30 | Halifax | 01.11.30 | Stuttgart |
| 422 | Katharina EBERWEIN | 8612 | Sanktanna | Argentinien | Johann & Barbara | Alfonso Wilehelem | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | |||
| 438 | Michael EBERWEIN | 9635 | Sanktanna | 04.09.83 | Montreal | Michael & Aloisia | 06.11.54 | Sanktanna | Anna Adelmann | Bremen | Montreal | 23.07.63 | ||
| 439 | Regina EBERWEIN | 9764 | Sanktanna | Kanada | Franz & Regina | 01.01.70 | Montreal | Vinze. de Paul Rubelac | 08.07.30 | Montreal | 20.07.30 | Köln | ||
| 440 | Felix EBERWEIN | 9801 | Sanktanna | Argentinien | Johann & Barbara | Bremen | 26.03.27 | Buenos Aires | 02.04.27 | Werra | ||||
| 446 | Ferdinand EBERWEIN | 9933 | Sanktanna | 18.11.99 | Arvada / Color. | Ferdinand & Barbara | 01.01.70 | Montreal | Gertrud Klostermann | Bremen | 23.10.30 | Halifax | 01.11.30 | Stuttgart |
| 448 | Franz Josef EBERWEIN | 9996 | Sanktanna | 07.07.99 | Nova Scotia/CA | Josef & Ramona | 01.01.70 | Montreal | Patricia Burke | Bremen | 08.07.30 | Monteal | 20.07.30 | Köln |
